F-310, Phase 8, Nr. Hero Cycle Ltd. Mangli, Ludhiana - 141 010, Punjab, India

baracuttingtools@gmail.com

Twisted Drills

Home / Products / Twisted Drill


Morse taper shank twist drills

Diameter  Flute Length Total length Shank No. diameter Flute length Total length Shank No
7.00 69 150 1 17.75 130 228 2
7.20 69 150 18.00 130

228

7.50 69 150 18.25 135 233
7.80 75 156 18.50 135 223
8.00 75 156 18.75 135 233
8.20 75 156 19.00 135 233
8.50 75 156 19.25 140 238
8.80 81 162 19.50 140 238
9.00 81 162 19.75 140 238
9.20 81 162 20.00 140 238
9.50 81 162 20.25 145 243
9.80 87 168 20.50 145 243
10.00 87 168 20.75 145 243
10.20 87 168 21.00 145 243
10.50 87 168 21.25 150 248
10.80 94 175 21.50 150 248
11.00 94 175 21.75 150 248
11.20 94 175 22.00 150 248
11.50 94 175 22.25 150 248
11.80 94 175 22.50 150 248
12.00 101 182 22.75 150 248
12.20 101 182 23.00 155 253
12.50 101 182 23.25 155 253 3
12.80 101 182 23.50 155 253
13.00 101 182 23.75 155 253
13.20 101 182 24.00 155 253
13.50 108 189 24.25 160 276
13.80 108 189 24.50 160 276
14.00 108 189 24.75 160 276
14.25 114 112 25.00 160 276
14.50 114 112 2 25.25 160 276
14.75 114

112

25.50 160 276
15.00 114 112 25.75 165 286
15.25 120 218 26.00 165 286
15.50 120 218 26.25 165 286
15.75 120 218 26.50 165 286
16.00 120 218 26.75 170 291
16.25 125 223 27.00 170 291
16.50 125 223 27.25 170 291
16.75 125 223 27.50 170 291
17.00 125 223 27.75 170 291
17.25 130 228 28.00 170 291
17.50 130 228 28.25 175 296
Diameter  Flute Length Total length Shank No. diameter Flute length Total length Shank No
28.50 175 296 3 46.50 215 364 4
28.75 175 296 47.00 215 364
29.00 175 296 47.50 215 364
29.25 175 296 48.00 220 369
29.50 175 296 48.50 220 369
29.75 175 296 49.00 220 369
30.00 175 296 49.50 220 369
30.25 180 301 50.00 220 369
30.50 180 301 50.50 225 374
30.75 180 301 51.00 225 412 5
31.00 180 301 52.00 255 412
31.25 180 301 53.00 225 412
31.50 180 301 54.00 230 417
31.75 185 306 55.00 230 417
32.00 185 334 4 56.00 230 417
32.50 185 334 57.00 235 422
33.00 185 334 58.00 235 422
33.50 185 334 59.00 235 422
34.00 190 339 60.00 235 422
34.50 190 339 61.00 240 427
35.00 190 339 62.00 240 427
35.50 190 339 63.00 240 427
36.00 195 334 64.00 245 432
36.50 195 334 65.00 245 432
37.00 195 334 66.00 245 432
37.50 195 334 67.00 245 432
38.00 200 349 68.00 250 437
38.50 200 349 69.00 250 437
39.00 200 349 70.00 250 437
39.50 200 349 71.00 250 437
40.00 200 349 72.00 255 442
40.50 205 354 73.00 255 442
41.00 205 354 74.00 255 442
41.50 205 354 75.00 255 442
42.00 205 354 76.00 260 447
42.50 205 354 77.00 260 514 6
43.00 210 359 78.00 260 514
43.50 210 359 79.00 260 514
44.00 210 359 80.00 260 514
44.50 210 359 81.00 265 519
45.00 210 359 82.00 265 519
45.50 215 364 83.00 265 519
46.00 215 364 84.00 265 519
Diameter  Flute Length Total length Shank No. diameter Flute length Total length Shank No
85.00 265 519 6 93.00 275 529  
86.00 270 524 94.00 275 529  
87.00 270 524 95.00 275 529  
88.00 270 524 96.00 280 534  
89.00 270 524 97.00 280 534  
90.00 270 524 98.00 280 534  
91.00 275 529 99.00 280 534  
92.00 275 529 100.00 280 534